





-19%






Apple iPhone 15 | 128 GB | Black
from
Save
-19%
د.إ2,780.00
د.إ3,422.00
Ex Tax: د.إ2,780.00
- Stock: In Stock
- Brand: Apple
- Model: MOB04192
Available Options
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
د.إ1,988.00 د.إ2,994.00
Ex Tax:د.إ1,988.00
د.إ1,988.00 د.إ3,422.00
Ex Tax:د.إ1,988.00
د.إ1,988.00 د.إ2,994.00
Ex Tax:د.إ1,988.00
د.إ1,988.00 د.إ2,994.00
Ex Tax:د.إ1,988.00
د.إ899.00 د.إ899.00
Ex Tax:د.إ899.00
د.إ555.00 د.إ555.00
Ex Tax:د.إ555.00
د.إ770.00 د.إ770.00
Ex Tax:د.إ770.00
د.إ555.00 د.إ555.00
Ex Tax:د.إ555.00
د.إ1,070.00
Ex Tax:د.إ1,070.00
د.إ2,147.00 د.إ2,147.00
Ex Tax:د.إ2,147.00
د.إ74.00 د.إ82.00
Ex Tax:د.إ74.00
د.إ87.00 د.إ87.00
Ex Tax:د.إ87.00
Description
Specifications
General - Mobile Phones | |
In The Box | Handset, USB C Charge Cable (1m), Documentation |
Model Number | MTP03HN/A |
Model Name | iPhone 15 |
Color | black |
SIM Type | Dual Sim(Nano + eSIM) |
Hybrid Sim Slot | No |
Touchscreen | Yes |
Display Features-Mobile phone | |
Display Size | 15.49 cm (6.1 inch) |
Resolution | 2556 x 1179 Pixels |
Display Type | All Screen OLED Display |
Other Display Features | Dynamic Island, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, Contrast Ratio: 2,000,000:1 (Typical), 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness (HDR), 2,000 nits Peak Brightness (Outdoor), Fingerprint Resistant Oleophobic Co |
Os & Processor Features - Mobile Phones | |
Operating System | iOS 17 |
Processor Brand | Apple |
Processor Type | A16 Bionic Chip, 6 Core Processor |
Processor Core | Hexa Core |
Operating Frequency | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79), 4G FDD-LTE (B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B66), 4G TD-LTE (B34, B38, B39, B40, B41, |
Memory & Storage Features - Mobile Phone | |
Internal Storage | 128 GB |
Camera Features - Mobile Phone | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 12MP |
Primary Camera Features | Dual Camera Setup: 48MP Main Camera (Focal Length: 26mm, f/1.6 Aperture, Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, f/2.4 Aperture, |
Optical Zoom | yes |
Secondary Camera Available | Yes |
Secondary Camera | 12MP Front Camera |
Secondary Camera Features | 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night M |
Video Recording Resolution | Rear Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps), 720P (at 30 fps) | Front Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps) |
Digital Zoom | 10X |
Dual Camera Lens | Primary Camera |
Call Features - Mobile Phone | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Video Call Support | Yes |
Connectivity Features - MobilePhone | |
5G | Yes |
Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6 (802.11ax) |
NFC | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Multimedia Features - Mobile Phone | |
Audio Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
Video Formats | HEVC, H.264 |
Other Details - Mobile Phone | |
Smartphone | Yes |
SIM Size | Nano Sim + eSIM |
Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
Other Features | Aluminium Design, Ceramic Shield Front, Colour Infused Glass Back, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, 16 Core Neural Engine, Enabled by TrueDepth Camera for Facial Recognition, Apple Pay, Emergency SOS via Sa |
GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, Digital Compass, iBeacon Micro Location |
Warranty | |
Warranty Summary | 1 Year |
Dimensions - Mobile Phones | |
Width | 71.6 mm |
Height | 147.6 mm |
Depth | 7.8 mm |
Weight | 171 g |
Manufacturing, Packaging and Import Info | |
Country of Origin | India |
Manufactured by | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Packed by | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Imported by | Apple India Private Limited No 24,19th Floor,Concorde Tower C,UB City ,Vittal Mallya Road,Bangalore-560001 |