





-15%






vivo V50e 5G | 8 GB | 128 GB | Pearl White
from
Save
-15%
د.إ1,242.00
د.إ1,457.00
Ex Tax: د.إ1,242.00
- Stock: In Stock
- Brand: Vivo
- Model: MOB05262
Available Options
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
د.إ1,988.00 د.إ2,994.00
Ex Tax:د.إ1,988.00
د.إ1,988.00 د.إ3,422.00
Ex Tax:د.إ1,988.00
د.إ1,988.00 د.إ2,994.00
Ex Tax:د.إ1,988.00
د.إ1,988.00 د.إ2,994.00
Ex Tax:د.إ1,988.00
د.إ2,780.00 د.إ3,422.00
Ex Tax:د.إ2,780.00
د.إ2,780.00 د.إ3,422.00
Ex Tax:د.إ2,780.00
د.إ2,780.00 د.إ3,422.00
Ex Tax:د.إ2,780.00
د.إ2,780.00 د.إ3,422.00
Ex Tax:د.إ2,780.00
د.إ1,756.00 د.إ2,099.00
Ex Tax:د.إ1,756.00
د.إ1,756.00 د.إ2,099.00
Ex Tax:د.إ1,756.00
د.إ1,756.00 د.إ2,099.00
Ex Tax:د.إ1,756.00
د.إ1,499.00 د.إ1,714.00
Ex Tax:د.إ1,499.00
د.إ1,499.00 د.إ1,714.00
Ex Tax:د.إ1,499.00
د.إ1,585.00 د.إ1,842.00
Ex Tax:د.إ1,585.00
د.إ1,585.00 د.إ1,842.00
Ex Tax:د.إ1,585.00
د.إ1,585.00 د.إ1,842.00
Ex Tax:د.إ1,585.00
Description
Specifications
General - Mobile Phones | |
In The Box | Handset, Eject Tool, Warranty Card, Quick Start Guide, Phone Case, Charger, Data Cable |
Color | Pearl White |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
Quick Charging | Yes |
Display Features-Mobile phone | |
Display Size | 17.2 cm (6.77 inch) |
Resolution | 2392 x 1080 Pixels |
Display Type | AMOLED |
Display Colors | 1.07 Billion |
Other Display Features | Aspect Ratio - 19.9:9, Screen-to-Body Ratio - 92.6%, Display Contrast - 8000000:1, Touch Response Rate - 130Hz (Normal), 300Hz (Gaming), Display Certification - SGS Low Blue Light Certification, PWM - >2160Hz, Display Related Certification of the Phone - |
Os & Processor Features - Mobile Phones | |
Operating System | Android 15 |
Processor Brand | Mediatek |
Processor Type | Dimensity 7300 |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B4/B5/B8, 4G TD LTE: B38/B40/B41/B42, 4G FDD LTE: B1/B3/B5/B8/B18/B19/B26/B28B, 5G: n1/n3/n5/n8/n26/n28B/n40/n77/n78, 4G LTE MIMO (2x2): B5/B8/B18/B19/B26/B28B/B38/B41, 4G LTE MIMO (4x4): B1/B3/B40/B42, 3G WC |
Memory & Storage Features - Mobile Phone | |
Internal Storage | 128 GB |
RAM | 8 GB |
Camera Features - Mobile Phone | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.79 Aperture, Sony IMX882, 1/1.953 inch Sensor SIze, 0.8um Pixel SIze, CMOS, OIS Motor, FOV: 79 Degree, 4 Axis OIS, Equivalent Focal Length: 26mm, 5P Lens, Phase Focus, Auto Focus, Features: Night, Portrait, Photo, |
Secondary Camera Available | Yes |
Secondary Camera | 50MP Front Camera |
Secondary Camera Features | Front Camera Setup: 50MP (f/2.0 Aperture, S5KJN1SQ03, 1/2.76 inch Sensor Size, 0.64um Pixel Size, CMOS, FOV: 92 Degree, Equivalent Focal Length: 20mm, 5P Lens, Phase Focus, Features: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Dual View, |
Flash | Rear: Quad Rear Flash with Dual Color Temperature |
Full HD Recording | Yes |
Video Recording Resolution | 4K, 1080P, 720P |
Digital Zoom | Rear Camera: Main Camera - 10x, Wide Angle Camera - 0.6x, Front Camera: 2x |
Dual Camera Lens | Primary Camera |
Call Features - Mobile Phone | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Video Call Support | Yes |
Call Records | Supported |
Connectivity Features - MobilePhone | |
5G | Yes |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | Supports (2.4 GHz|5.0 GHz|5.1 GHz|5.5 GHz| 5.8 GHz), 802.11 b/g/n, 802.11 a, 802.11 ac, 802.11 ax, Wi-Fi Display, MU-MIMO, Wi-Fi 6 |
NFC | No |
USB Connectivity | Yes |
Audio Jack | Type-C |
Multimedia Features - Mobile Phone | |
FM Radio | No |
Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Other Details - Mobile Phone | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, In Display Optical Fingerprint Sensor, Conventional Motor |
Other Features | IP (Ingress Protection) Rating: IP68, IP69, Rear Fill Light Supported, Dual RAM Channel, UFS 2.2 ROM, Expandable RAM Capacity: 8GB, Battery Cycle Count (at Room Temperature) - 1000 Times, Maximum Wired Charging Power - 90W, Reverse Charging Supported, Ges |
Warranty | |
Warranty Summary | 1 Year Warranty |
Battery & Power Features - Mobile Features | |
Battery Capacity | 5800 mAh |
Battery Type | Lithium Ion |
Manufacturing, Packaging and Import Info | |
Country of Origin | India |
Manufactured by | Vivo Mobile India Private Limited PLOT NO 8, SECTOR 24, YAMUNA EXPRESSWAY AREA, GAUTAM BUDDHA NAGAR, UP INDIA-201310 |
Packed by | Vivo Mobile India Private Limited PLOT NO 8, SECTOR 24, YAMUNA EXPRESSWAY AREA, GAUTAM BUDDHA NAGAR, UP INDIA-201310 |
Imported by | Vivo Mobile India Private Limited PLOT NO 8, SECTOR 24, YAMUNA EXPRESSWAY AREA, GAUTAM BUDDHA NAGAR, UP INDIA-201310 |