








-5%









Apple iPhone 16 Pro | 256 GB | White Titanium
from
Save
-5%
د.إ5,264.00
د.إ5,564.00
Ex Tax: د.إ5,264.00
- Stock: In Stock
- Brand: Apple
- Model: MOB04917
Available Options
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
د.إ1,988.00 د.إ2,994.00
Ex Tax:د.إ1,988.00
د.إ1,988.00 د.إ3,422.00
Ex Tax:د.إ1,988.00
د.إ1,988.00 د.إ2,994.00
Ex Tax:د.إ1,988.00
د.إ1,988.00 د.إ2,994.00
Ex Tax:د.إ1,988.00
د.إ899.00 د.إ899.00
Ex Tax:د.إ899.00
د.إ555.00 د.إ555.00
Ex Tax:د.إ555.00
د.إ770.00 د.إ770.00
Ex Tax:د.إ770.00
د.إ555.00 د.إ555.00
Ex Tax:د.إ555.00
د.إ1,070.00
Ex Tax:د.إ1,070.00
د.إ2,147.00 د.إ2,147.00
Ex Tax:د.إ2,147.00
د.إ74.00 د.إ82.00
Ex Tax:د.إ74.00
د.إ87.00 د.إ87.00
Ex Tax:د.إ87.00
Description
Specifications
General - Mobile Phones | |
In The Box | Handset, USB C Charge Cable (1m), Documentation |
Model Number | MYNJ3HN/A |
Color | WHITE TITANIUM |
SIM Type | Dual Sim(Nano + eSIM) |
Hybrid Sim Slot | No |
Display Features-Mobile phone | |
Display Size | 6.3" |
Resolution | 2622 x 1206 Pixels |
Other Display Features | Dynamic Island, Always On Display, ProMotion Technology with Adaptive Refresh Rates Upto 120Hz, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, Contrast Ratio: 2,000,000:1 (Typical), 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness |
Os & Processor Features - Mobile Phones | |
Operating System | iOS 18 |
Processor Brand | Apple |
Processor Type | A18 Pro Chip, 6 Core Processor |
Processor Core | Hexa Core |
Operating Frequency | 5G FDD NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76), 5G TDD NR (Bands n38, n40, n41, n48, n53, n77, n78, n79), 5G NR mmWave (Bands n258, n260, n261), 4G LTE FDD (B1, B2, B3, B4, B5, B7, B8, B12, B13, B |
Memory & Storage Features - Mobile Phone | |
Internal Storage | 256 GB |
Camera Features - Mobile Phone | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 48MP + 12MP |
Primary Camera Features | Triple Camera Setup: 48MP Fusion Camera (Focal Length: 24 mm, f/1.78 Aperture), Second Generation Sensor Shift Optical Image Stabilization, 100% Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP), Also Enables 12MP 2X Telephoto (Focal |
Optical Zoom | yes |
Secondary Camera Available | Yes |
Secondary Camera | 12MP Front Camera |
Secondary Camera Features | 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mo |
Flash | Rear: True Tone Flash | Front: Retina Flash |
Full HD Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps), 720P (at 30 fps) | Front Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps) |
Digital Zoom | 25X |
Dual Camera Lens | Primary Camera |
Call Features - Mobile Phone | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Video Call Support | Yes |
Connectivity Features - MobilePhone | |
Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | WiFi 7 (802.11be) |
NFC | Yes |
Map Support | Yes |
GPS Support | Yes |
Multimedia Features - Mobile Phone | |
Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
Video Formats | HEVC, H.264, and ProRes |
Other Details - Mobile Phone | |
Smartphone | Yes |
SIM Size | Nano Sim + eSIM |
Sensors | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
Other Features | Titanium Design, Latest Generation Ceramic Shield Front, Textured Matte Glass Back, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, New 16 Core Neural Engine, Enabled by TrueDepth Camera for Facial Recognition, Apple Pay, |
GPS Type | Precision Dual Frequency GPS (GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC), Digital Compass, Wi-Fi, Cellular, iBeacon Micro Location |
Manufacturing, Packaging and Import Info | |
Country of Origin | India |
Manufactured by | Apple Inc. or Apple India Private Limited |
Packed by | Apple Inc. or Apple India Private Limited |
Imported by | Apple Inc. or Apple India Private Limited |