








-5%









Apple iPhone 16 Plus | 256 GB | Ultramarine
from
Save
-5%
د.إ4,065.00
د.إ4,279.00
Ex Tax: د.إ4,065.00
- Stock: In Stock
- Brand: Apple
- Model: MOB04905
Available Options
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
د.إ1,988.00 د.إ2,994.00
Ex Tax:د.إ1,988.00
د.إ1,988.00 د.إ3,422.00
Ex Tax:د.إ1,988.00
د.إ1,988.00 د.إ2,994.00
Ex Tax:د.إ1,988.00
د.إ1,988.00 د.إ2,994.00
Ex Tax:د.إ1,988.00
د.إ899.00 د.إ899.00
Ex Tax:د.إ899.00
د.إ555.00 د.إ555.00
Ex Tax:د.إ555.00
د.إ770.00 د.إ770.00
Ex Tax:د.إ770.00
د.إ555.00 د.إ555.00
Ex Tax:د.إ555.00
د.إ1,070.00
Ex Tax:د.إ1,070.00
د.إ2,147.00 د.إ2,147.00
Ex Tax:د.إ2,147.00
د.إ74.00 د.إ82.00
Ex Tax:د.إ74.00
د.إ87.00 د.إ87.00
Ex Tax:د.إ87.00
Description
Specifications
General - Mobile Phones | |
In The Box | Handset, USB C Charge Cable (1m), Documentation |
Model Number | MXY23HN/A |
Model Name | iPhone 16 Plus |
Color | Ultramarine |
SIM Type | Dual Sim(Nano + eSIM) |
Hybrid Sim Slot | No |
Touchscreen | Yes |
Display Features-Mobile phone | |
Display Size | 17.02 cm |
Resolution | 2796 x 1290 Pixels |
Display Type | New 5 Core |
Other Display Features | Dynamic Island, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, Contrast Ratio: 2,000,000:1 (Typical), 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness (HDR), 2,000 nits Peak Brightness (Outdoor), 1 nits Minimum Brightness, Fingerpr |
Os & Processor Features - Mobile Phones | |
Operating System | iOS 18 |
Processor Brand | Apple |
Processor Type | A18 Chip, 6 Core Processor |
Processor Core | Hexa Core |
Operating Frequency | 5G FDD NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76), 5G TDD NR (Bands n38, n40, n41, n48, n53, n77, n78, n79), 5G NR mmWave (Bands n258, n260, n261), 4G LTE FDD (B1, B2, B3, B4, B5, B7, B8, B12, B13, B |
Memory & Storage Features - Mobile Phone | |
Internal Storage | 256 GB |
Camera Features - Mobile Phone | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 12MP |
Primary Camera Features | Dual Camera Setup: 48MP Fusion Camera (Focal Length: 26mm, f/1.6 Aperture, Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, f/2.4 Aperture, |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 12MP Front Camera |
Secondary Camera Features | 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mo |
Flash | Rear: True Tone Flash | Front: Retina Flash |
Full HD Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 240p /120 fps/60 fps/30 fps/ 25 fps), 720P (at 30 fps) | Front Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps) |
Digital Zoom | 10X |
Dual Camera Lens | Primary Camera |
Call Features - Mobile Phone | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Video Call Support | Yes |
Connectivity Features - MobilePhone | |
5G | Yes |
Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
Internet Connectivity | v5.3 |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | WiFi 7 |
NFC | Yes |
GPS Support | Yes |
Multimedia Features - Mobile Phone | |
Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
Video Formats | HEVC, H.264 |
Other Details - Mobile Phone | |
Smartphone | Yes |
SIM Size | Nano Sim + eSIM |
Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
Other Features | Aluminium Design, Latest Generation Ceramic Shield Front, Colour Infused Glass Back, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, New 16 Core Neural Engine, Enabled by TrueDepth Camera for Facial Recognition, Apple Pay, |
GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, Digital Compass, Wi?Fi, Cellular, iBeacon Micro Location |
Warranty | |
Warranty Summary | 1 Year |
Dimensions - Mobile Phones | |
Width | 77.8 mm |
Height | 160.9 mm |
Depth | 7.8 mm |
Weight | 199 g |
Manufacturing, Packaging and Import Info | |
Country of Origin | India |
Manufactured by | Apple Inc. or Apple India Private Limited |
Packed by | Apple Inc. or Apple India Private Limited |
Imported by | Apple Inc. or Apple India Private Limited |