


-0%
2-3 Days



Apple iPhone 17 Pro | 512 GB | Cosmic Orange
from
Save
-0%
$1,766.45
$1,766.45
Ex Tax: $1,766.45
- Stock: 2-3 Days
- Brand: Apple
- Model: MOB05586
Available Options
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
$528.65 $796.40
Ex Tax:$528.65
$528.65 $910.33
Ex Tax:$528.65
$528.65 $796.40
Ex Tax:$528.65
$528.65 $796.40
Ex Tax:$528.65
$146.98 $146.98
Ex Tax:$146.98
$146.98 $146.98
Ex Tax:$146.98
$283.70 $283.70
Ex Tax:$283.70
$295.36 $295.36
Ex Tax:$295.36
$19.37 $21.65
Ex Tax:$19.37
Description
Specifications
| General - Mobile Phones | |
| In The Box | Handset, USB C Charge Cable (1m), Documentation |
| Model Number | MG8M4HN/A |
| Color | Cosmic Orange |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| Display Features-Mobile phone | |
| Display Size | 16.0 cm (6.3 inch) |
| Resolution | 2622 x 1206 Pixels |
| Display Type | All Screen OLED Display |
| Other Display Features | Dynamic Island, Always On Display, ProMotion Technology with Adaptive Refresh Rates Upto 120Hz, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, Contrast Ratio: 2,000,000:1 (Typical), 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness |
| Os & Processor Features - Mobile Phones | |
| Operating System | iOS 26 |
| Processor Brand | Apple |
| Processor Type | A19 Chip, 6 Core Processor |
| Processor Core | Hexa Core |
| Operating Frequency | 5G FDD NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76), 5G TDD NR (Bands n38, n40, n41, n48, n53, n77, n78, n79), 5G NR mmWave (Bands n258, n260, n261), 4G LTE FDD (B1, B2, B3, B4, B5, B7, B8, B12, B13, B |
| Memory & Storage Features - Mobile Phone | |
| Internal Storage | 512 GB |
| Camera Features - Mobile Phone | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 48MP |
| Primary Camera Features | 48MP Fusion Main: 24 mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilization, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP), Also enables 12MP optical-quality 2x Telephoto: 48 mm, ƒ/1.78 aperture, seco |
| Optical Zoom | yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 18MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 18MP Center Stage Camera (f/1.9 Aperture, Autofocus with Focus Pixels, Tap to Zoom and Rotate, Center Stage for Photos, Ultra Stabilized Video, Dual Capture, Center Stage for Video Calls, Photonic Engine, Deep Fusion, Smart HDR 5, Next |
| Flash | Rear: True Tone Flash | Front: Retina Flash |
| Full HD Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 24 fps/at 25 fps/30 fps/at 60 fps), 1080p (at 25 fps/at 30 fps/at 60 fps), 720p (at 30 fps), Cinematic Mode Upto 4K Dolby Vision (at 30 fps), Action Mode Upto 2.8K Dolby Vision (at 60 fps), Slo‑Mo Video Support for 1080p (at 120 fps/at |
| Digital Zoom | Camera: Upto 8X |
| Call Features - Mobile Phone | |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Connectivity Features - MobilePhone | |
| 5G | Yes |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| Bluetooth Support | Yes |
| Bluetooth Version | v6.0 |
| Wi-Fi | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| Multimedia Features - Mobile Phone | |
| Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Video Formats | HEVC, H.264, and ProRes |
| Other Details - Mobile Phone | |
| Smartphone | Yes |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC |
| Warranty | |
| Warranty Summary | 1 year |
| Battery & Power Features - Mobile Features | |
| Battery Type | Lithium Ion |
| Manufacturing, Packaging and Import Info | |
| Country of Origin | India |
| Manufactured by | Apple Inc. or Apple India Private Limited |
| Packed by | Apple Inc. or Apple India Private Limited |
| Imported by | Apple Inc. or Apple India Private Limited |
